|
|
LPS Accelerated Reader Book List
| Title | Author | Book Level | Points |
| 14 Forest Mice and the Harvest Moon Watch, The | Iwamura, Kazuo | 3.9 | 0.5 |
| 14 Forest Mice and the Spring Meadow, The | Iwamura, Kazuo | 3.9 | 0.5 |
| 14 Forest Mice and the Summer Laundry Day, The | Iwamura, Kazuo | 3.9 | 0.5 |
| 14 Forest Mice and the Winter Sledding Day, The | Iwamura, Kazuo | 3.9 | 0.5 |
| 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.6 | 0.5 |
| 2000 Presidential Election (American Moments), The | Gunderson, Cory | 6.9 | 1.0 |
| 213 Valentines | Cohen, Barbara | 3.1 | 2.0 |
| 21st Century in Space, The | Asimov, Isaac | 4.7 | 1.0 |
| 3 Little Firefighters | Murphy, Stuart J. | 1.7 | 0.5 |
| 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 3.9 | 1.0 |
| 8,000 Stones | Wolkstein, Diane | 3.8 | 0.5 |
| 89th Kitten, The | Nilsson, Eleanor | 4.3 | 2.0 |
| 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2.0 |
| Aa | Doudna, Kelly | 0.5 | 0.5 |
| Aa | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| Aaaarrgghh! Spider! | Monks, Lydia | 0.8 | 0.5 |
| Abe Lincoln: The Boy Who Loved Books | Winters, Kay | 3.6 | 0.5 |
| Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| Abiyoyo | Seeger, Pete | 2.8 | 0.5 |
| Abracadabra | Jones, Amy | 4.6 | 1.0 |
| Abraham Lincoln (Compass Point Early Biographies) | Raatma, Lucia | 3.6 | 0.5 |
| Abraham Lincoln (Pebble Books) | Schaefer, Lola M. | 2.0 | 0.5 |
| Abraham Lincoln: Lawyer, Leader, Legend | Fontes, Justine/Ron | 5.3 | 0.5 |
| Absolute Rulers | Pollard, Michael | 7.7 | 3.0 |
| Ace Defensemen (Hockey Heroes) | Bliss, Jonathan | 6.9 | 1.0 |
| Acid Rain (Eye on the Environment) | Patten, J.M. | 3.8 | 0.5 |
| Acid Rain Hazard, The | Woodburn, Judith | 5.4 | 1.0 |
| Acids and Bases (Let's Wonder About Science) | Patten, J.M. | 5.0 | 0.5 |
| -ack as in Snack | Scheunemann, Pam | 1.6 | 0.5 |
| Across the Stream | Ginsburg, Mirra | 1.2 | 0.5 |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.3 | 5.0 |
| Acting with Kindness | Scheunemann, Pam | 1.4 | 0.5 |
| -ad as in Dad | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| Addie Meets Max | Robins, Joan | 2.0 | 0.5 |
| Addition and Subtraction | Jacques, Caron/St. | 6.2 | 1.0 |
| Addition Annie | Gisler, David | 1.6 | 0.5 |
| Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| Addy's Surprise | Porter, Connie | 4.4 | 1.0 |
| Adjectives (Sentences) | Doudna, Kelly | 0.8 | 0.5 |
| Adventures of Ratman, The | Weiss, Ellen | 2.7 | 1.0 |
| Adventures of Taxi Dog, The | Barracca, Debra | 2.1 | 0.5 |
| Adventures of Tom Sawyer: A Song for Aunt Polly, The | Nichols, Catherine | 2.1 | 0.5 |
| Adventures of Tom Sawyer: The Best Fence Painter, The | Nichols, Catherine | 2.0 | 0.5 |
| Adventures of Tornado and Sweep: Mexico, The | Sargent, Dave | 3.9 | 0.5 |
| Adventures of Tornado and Sweep: The Meeting, The | Sargent, Dave | 3.6 | 0.5 |
| Adventures of Tornado and Sweep: The Search, The | Sargent, Dave | 3.8 | 0.5 |
| Adverbs (Sentences) | Doudna, Kelly | 0.9 | 0.5 |
| African Animals | Macken, JoAnn Early | 2.5 | 0.5 |
| African Buffalo (African Animals Discovery) | Stone, Lynn M. | 3.2 | 0.5 |
| African-American Aviators | Jones, Stanley P. | 6.8 | 0.5 |
| -ag as in Flag | Salzmann, Mary Elizabeth | 1.8 | 0.5 |
| Agatha's Brew | Gabolinscy, Jack | 3.1 | 0.5 |
| ai | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| Aikido (Martial Arts) | Craven, Jerry | 6.9 | 1.0 |
| -ain as in Train | Molter, Carey | 1.3 | 0.5 |
| Air Force One (Symbols, Landmarks, and Monuments) | Britton, Tamara L. | 5.3 | 0.5 |
| Aircraft (Wheels, Wings, and Water) | Schaefer, Lola M. | 2.0 | 0.5 |
| Aircraft Carriers (High-Tech Vehicles) | Amato, William | 3.6 | 0.5 |
| Airedale Terriers | Rake, Jody Sullivan | 1.9 | 0.5 |
| Airplanes (Pebble Books) | Saunders-Smith, Gail | 1.5 | 0.5 |
| Airplanes (Traveling Machines) | Cooper, Jason | 4.9 | 0.5 |
| Airplanes | Lantier-Sampon, Patricia | 2.1 | 0.5 |
| Airplanes | Lindeen, Mary | 1.4 | 0.5 |
| Airplanes | Peterson, David | 2.0 | 0.5 |
| Airplanes | Rogers, Hal | 2.1 | 0.5 |
| Airplanes | Schaefer, Lola M. | 4.9 | 0.5 |
| Airplanes | Tatge, Cathy | 2.8 | 0.5 |
| Airport, The | Murphy, Patricia J. | 2.0 | 0.5 |
| Airports | Peterson, David | 2.6 | 0.5 |
| -ake as in Cake | Molter, Carey | 1.0 | 0.5 |
| Alabama Facts and Symbols | McAuliffe, Emily | 4.2 | 0.5 |
| Aladdin and Other Tales from the Arabian Nights | Kerven, Rosalind | 4.3 | 0.5 |
| Alamo (American Symbols Discovery), The | Sorensen, Lynda | 3.8 | 0.5 |
| Alamo (Symbols, Landmarks, and Monuments), The | Britton, Tamara L. | 4.9 | 0.5 |
| Alanike and the Storyteller | Creola, Donita | 1.7 | 0.5 |
| Alaska Facts and Symbols | Dubois, Muriel L. | 4.4 | 0.5 |
| Alaska: The Great Land (North to Alaska) | Stone, Lynn M. | 4.1 | 0.5 |
| Alaska's National Lands (North to Alaska) | Stone, Lynn M. | 4.2 | 0.5 |
| Aldo Applesauce | Hurwitz, Johanna | 3.3 | 2.0 |
| Alex Rodriguez: Baseball Star | Hoffman, Mary Ann | 2.1 | 0.5 |
| Alexander and the Wind-Up Mouse | Lionni, Leo | 3.0 | 0.5 |
| Alexander and the...Very Bad Day | Viorst, Judith | 3.5 | 0.5 |
| Alexander Graham Bell (Photo-Illustrated Biography) | Linder, Greg | 5.1 | 0.5 |
| Alexander, Who...Last Sunday | Viorst, Judith | 3.5 | 0.5 |
| Alexi Lalas: Sensación del fútbol soccer | Kirkpatrick, Rob | 1.1 | 0.5 |
| Alexi Lalas: Soccer Sensation | Kirkpatrick, Rob | 1.1 | 0.5 |
| Alien at the Zoo | Cutting, Brian and Jillian | 1.0 | 0.5 |
| Alien Invasions | Kendall, Benjamin | 4.4 | 0.5 |
| Aliens & Extraterrestrials: Are We Alone? | Asimov, Isaac | 4.8 | 1.0 |
| Aliens for Breakfast | Etra, Jonathan | 3.0 | 1.0 |
| Ali's Story | Wells, Jan | 1.3 | 0.5 |
| Alison Saves the Wedding | Connor, Catherine | 4.7 | 2.0 |
| Alistair's Time Machine | Sadler, Marilyn | 3.4 | 0.5 |
| All About Heat (Rookie Read-About Science) | Trumbauer, Lisa | 1.8 | 0.5 |
| All About Light (Rookie Read-About Science) | Trumbauer, Lisa | 1.7 | 0.5 |
| All About Sound (Rookie Read-About Science) | Trumbauer, Lisa | 1.8 | 0.5 |
| All About Stacy | Giff, Patricia Reilly | 2.1 | 1.0 |
| All Alone | Henkes, Kevin | 1.8 | 0.5 |
| All Along the River | Fowler, Allan | 3.1 | 0.5 |
| All at Sea | Ciantar, George | 3.0 | 0.5 |
| All By Myself | Mayer, Mercer | 1.1 | 0.5 |
| All Joseph Wanted | Radin, Ruth Yaffe | 4.9 | 2.0 |
| All of our Noses are Here | Schwartz, Alvin | 1.9 | 0.5 |
| All Stuck Up | Hayward, Linda | 1.6 | 0.5 |
| Alligator (Zoo Animals) | Whitehouse, Patricia | 2.2 | 0.5 |
| Alligators (Animal Kingdom) | Murray, Julie | 3.6 | 0.5 |
| Alligators (Reptile Discovery) | Martin, Louise | 4.2 | 0.5 |
| All-Time Great World Series | Gutelle, Andrew | 2.3 | 0.5 |
| Alone | Label, Arnold | 1.5 | 0.5 |
| Along Comes Jake | Cowley, Joy | 1.0 | 0.5 |
| Alphabet Mystery | Wood, Audrey | 3.1 | 0.5 |
| Always Arthur | Graham, Amanda | 2.0 | 0.5 |
| -am as in Ham | Salzmann, Mary Elizabeth | 1.6 | 0.5 |
| Amazing Bone, The | Steig, William | 3.2 | 0.5 |
| Amazing Grace | Hoffman, Mary | 3.6 | 0.5 |
| Amazing Machine, An | Leaney, Cindy | 1.9 | 0.5 |
| Amazing Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.4 | 0.5 |
| Amazing Rescues | Shea, George | 2.6 | 0.5 |
| Amber Brown Goes Fourth | Danziger, Paula | 3.7 | 1.0 |
| Amber Brown Is Feeling Blue | Danziger, Paula | 4.0 | 2.0 |
| Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| Ambulances (Pebble Books) | Freeman, Marcia S. | 1.6 | 0.5 |
| Ambulances | Rogers, Hal | 2.2 | 0.5 |
| Amelia Bedelia and the Baby | Parish, Peggy | 3.2 | 0.5 |
| Amelia Bedelia and the Surprise Shower | Parish, Peggy | 3.3 | 0.5 |
| Amelia Bedelia Goes Camping | Parish, Peggy | 2.1 | 0.5 |
| Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| Amelia Bedelia | Parish, Peggy | 3.1 | 0.5 |
| Amelia Bedelia's Family Album | Parish, Peggy | 3.9 | 0.5 |
| Amelia Earhart (First Biographies) | Schaefer, Lola M. | 2.3 | 0.5 |
| Amelia Earhart (Photo-Illustrated Biography) | Rosenthal/Freeman | 5.6 | 0.5 |
| America: A Patriotic Primer | Cheney, Lynne | 5.8 | 0.5 |
| American Eagle (American Symbols Library), The | Sorensen, Lynda | 3.6 | 0.5 |
| American Flag (American Symbols Library), The | Sorensen, Lynda | 3.5 | 0.5 |
| Amina's Blanket | Dunmore, Helen | 3.4 | 0.5 |
| Among the Flowers (Look Once Look Again) | Schwartz, David M. | 3.0 | 0.5 |
| Amos & Boris | Steig, William | 3.8 | 0.5 |
| Amphibians (Exploring the Animal Kingdom) | Richardson, Adele | 3.2 | 0.5 |
| -an as in Fan | Salzmann, Mary Elizabeth | 1.7 | 0.5 |
| Anacondas (Snake Discovery) | Bargar/Johnson | 5.9 | 0.5 |
| Anacondas (Snakes) | George, Linda | 4.5 | 0.5 |
| Anak the Brave | Ling, Judy | 3.0 | 0.5 |
| Anansi and the Talking Melon | Kimmel, Eric A. | 1.5 | 0.5 |
| Ancient Splendor of Prehistoric Cahokia, The | Denny/Schusky | 9.8 | 1.0 |
| And I Mean It, Stanley | Bonsall, Crosby | 1.2 | 0.5 |
| And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.5 | 0.5 |
| And to Think That I...Mulberry Street | Seuss, Dr. | 3.5 | 0.5 |
| Andalusian Horses | Schrenk, Dr. Hans-Jorg | 5.6 | 0.5 |
| Andy That's My Name | De Paola, Tomie | 0.8 | 0.5 |
| Angel and Me and the Bayside Bombers | Auch, Mary Jane | 4.0 | 2.0 |
| Angel Child, Dragon Child | Surat, Michele Maria | 2.0 | 0.5 |
| Angel In Charge | Delton, Judy | 4.8 | 3.0 |
| Animal Babies | Hamsa, Bobbie | 2.0 | 0.5 |
| Animal Cafe | Stadler, John | 3.8 | 0.5 |
| Animal Ears (Look Once Look Again) | Schwartz, David M. | 2.7 | 0.5 |
| Animal Eating Habits (Things Animals Do) | Carter, Kyle | 4.4 | 0.5 |
| Animal Eyes (Look Once Look Again) | Schwartz, David M. | 2.8 | 0.5 |
| Animal Feathers & Fur (Look Once Look Again) | Schwartz, David M. | 2.6 | 0.5 |
| Animal Feet (Look Once Look Again) | Schwartz, David M. | 2.9 | 0.5 |
| Animal Hearing | Hall, Kirsten | 2.8 | 0.5 |
| Animal Homes - First Grade Science | Lee, Ann | 1.0 | 0.5 |
| Animal Mouths (Look Once Look Again) | Schwartz, David M. | 2.9 | 0.5 |
| Animal Noses (Look Once Look Again) | Schwartz, David M. | 2.6 | 0.5 |
| Animal Sight | Hall, Kirsten | 2.3 | 0.5 |
| Animal Skin & Scales (Look Once Look Again) | Schwartz, David M. | 3.1 | 0.5 |
| Animal Smell | Hall, Kirsten | 2.6 | 0.5 |
| Animal Tails (Look Once Look Again) | Schwartz, David M. | 2.5 | 0.5 |
| Animal Taste | Hall, Kirsten | 2.3 | 0.5 |
| Animal Touch | Hall, Kirsten | 3.0 | 0.5 |
| Animals (Working) | Stickland, Paul | 3.1 | 0.5 |
| Animals Around the House | Lambilly, Elisabeth de | 1.6 | 0.5 |
| Animals at the Pond | Lambilly-Bresson, Elisabeth de | 1.9 | 0.5 |
| Animals Building Homes | Perkins, Wendy | 3.3 | 0.5 |
| Animals in Fall | Rustad, Martha E.H. | 1.2 | 0.5 |
| Animals in Polar Regions | Lambilly-Bresson, Elisabeth de | 1.9 | 0.5 |
| Animals in the Desert | Lambilly-Bresson, Elisabeth de | 1.8 | 0.5 |
| Animals in the Fall (Pebble Books) | Saunders-Smith, Gail | 1.1 | 0.5 |
| Animals in the Field | Lambilly-Bresson, Elisabeth de | 1.9 | 0.5 |
| Animals in the Forest | Lambilly-Bresson, Elisabeth de | 1.5 | 0.5 |
| Animals in the Garden | Lambilly-Bresson, Elisabeth de | 1.9 | 0.5 |
| Animals in the Jungle | Lambilly-Bresson, Elisabeth de | 1.7 | 0.5 |
| Animals in the Water (First Book About) | Various | 2.0 | 0.5 |
| Animals in the Zoo (Rookie Read-About Science) | Fowler, Allan | 2.7 | 0.5 |
| Animals of Sea and Shore | Podendorf, Illa | 2.4 | 0.5 |
| Animals of the Forest (First Book About) | Various | 1.9 | 0.5 |
| Animals of the Mountains | Lambilly-Bresson, Elisabeth de | 1.9 | 0.5 |
| Animals of the Night | Lambilly-Bresson, Elisabeth de | 1.6 | 0.5 |
| Animals of the Ocean | Pohl, Kathleen | 1.9 | 0.5 |
| Animals of the Plains (First Book About) | Various | 1.7 | 0.5 |
| Animals of the Polar Regions (First Book About) | Various | 1.8 | 0.5 |
| Animals of the Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.6 | 0.5 |
| Animals on the Farm | Lambilly-Bresson, Elisabeth de | 1.3 | 0.5 |
| Animals on the Go | Brett, Jessica | 1.6 | 0.5 |
| Animals on the Move (Rookie Read-About Science) | Fowler, Allan | 2.5 | 0.5 |
| Animals That Build Homes (Things Animals Do) | Carter, Kyle | 4.1 | 0.5 |
| Animals That Fight (Things Animals Do) | Carter, Kyle | 4.0 | 0.5 |
| Animals That Survive (Things Animals Do) | Carter, Kyle | 4.3 | 0.5 |
| Animals That Talk (Things Animals Do) | Carter, Kyle | 4.2 | 0.5 |
| Animals That Travel (Things Animals Do) | Carter, Kyle | 4.2 | 0.5 |
| Animals | Horton, Casey | 5.2 | 0.5 |
| Anna Banana and Me | Blegvad, Lenore | 2.9 | 0.5 |
| Anna's Book | Baker, Barbara | 0.7 | 0.5 |
| Annie & Moon | Smith, Miriam | 3.4 | 0.5 |
| Annie and the Old One | Miles, Miska | 2.6 | 0.5 |
| Annie and the Wild Animals | Brett, Jan | 2.5 | 0.5 |
| Annie's Pet | Brenner, Barbara | 1.7 | 0.5 |
| Ant and the Elephant, The | Peet, Bill | 4.1 | 0.5 |
| Antelopes (African Animals Discovery) | Stone, Lynn M. | 3.3 | 0.5 |
| Ants (Insects Discovery) | Rowan, James | 4.6 | 0.5 |
| Ants (Pebble Books) | Coughlan, Cheryl | 1.0 | 0.5 |
| Ants (Under My Feet) | Whitehouse, Patricia | 1.9 | 0.5 |
| Ants and Their Nests | Tagliaferro, Linda | 1.8 | 0.5 |
| Ants: A Great Community | Llamas, Andreu | 5.1 | 0.5 |
| Ants | Hall, Margaret | 1.2 | 0.5 |
| Any Day but Today! | Doudna, Kelly | 1.5 | 0.5 |
| -ap as in Cap | Salzmann, Mary Elizabeth | 1.9 | 0.5 |
| Apartment (A Home for Me) | Schaefer, Lola M. | 2.1 | 0.5 |
| Apes | Schmidt, Annemarie | 6.3 | 2.0 |
| Apostrophe | Salzmann, Mary Elizabeth | 1.3 | 0.5 |
| Appelemando's Dreams | Polacco, Patricia | 3.9 | 0.5 |
| Apple Doesn't Fall Far!, The | Yoshida, Akira | 2.9 | 0.5 |
| Apple Orchard, The | Murphy, Patricia J. | 1.7 | 0.5 |
| Apple Orchard | Anderson, Catherine | 2.2 | 0.5 |
| Apple Trees (Pebble Books) | Saunders-Smith, Gail | 1.3 | 0.5 |
| Apples (Nature Books) | Ward, Kristin | 1.1 | 0.5 |
| Apples of Your Eye | Fowler, Allan | 2.9 | 0.5 |
| Arabian Horses (Animal Kingdom) | Murray, Julie | 2.8 | 0.5 |
| Arabian Horses | Schrenk, Dr. Hans-Jorg | 5.6 | 0.5 |
| Are You My Mother? | Eastman, P.D. | 1.0 | 0.5 |
| Aren't You Forgetting Something, Fiona? | Cole, Joanna | 1.9 | 0.5 |
| Argentina (Festivals of the World) | Furlong, Arlene | 5.7 | 0.5 |
| Arizona Cardinals | Goodman, Michael | 5.8 | 1.0 |
| Arizona Facts and Symbols | McAuliffe, Emily | 3.8 | 0.5 |
| Arkansas Facts and Symbols | Kule, Elaine A. | 4.0 | 0.5 |
| Armadillos (My Big Backyard) | Schaefer, Lola M. | 1.8 | 0.5 |
| Arms and Legs and Other Limbs (Rookie Read-About Science) | Fowler, Allan | 2.8 | 0.5 |
| Arms, Elbows, Hands, and Fingers (It's My Body) | Schaefer, Lola M. | 1.9 | 0.5 |
| Around and Around (Rookie Read-About Science) | Murphy, Patricia J. | 2.4 | 0.5 |
| Around and Around | Thaler, Mike | 1.1 | 0.5 |
| Around the World and Back | Thaler, Mike | 1.1 | 0.5 |
| Art Lesson, The | De Paola, Tomie | 3.6 | 0.5 |
| Arthur and the Popularity Test | Brown/Krensky | 3.5 | 1.0 |
| Arthur Ashe: Tennis Legend (Great Comeback Champions) | Spence, Jim | 4.5 | 0.5 |
| Arthur Babysits | Brown, Marc | 2.1 | 0.5 |
| Arthur Meets The President | Brown, Marc | 2.6 | 0.5 |
| Arthur Rocks with BINKY | Brown/Krensky | 3.4 | 1.0 |
| Arthur's April Fool | Brown, Marc | 2.6 | 0.5 |
| Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| Arthur's Camp-Out | Hoban, Lillian | 2.5 | 0.5 |
| Arthur's Chicken Pox | Brown, Marc | 2.1 | 0.5 |
| Arthur's Christmas | Brown, Marc | 2.7 | 0.5 |
| Arthur's Eyes | Brown, Marc | 2.3 | 0.5 |
| Arthur's Family Vacation | Brown, Marc | 2.9 | 0.5 |
| Arthur's Fire Drill | Brown, Marc | 2.4 | 0.5 |
| Arthur's Halloween Costume | Hoban, Lillian | 2.4 | 0.5 |
| Arthur's Honey Bear | Hoban, Lillian | 2.6 | 0.5 |
| Arthur's Loose Tooth | Hoban, Lillian | 2.5 | 0.5 |
| Arthur's New Puppy | Brown, Marc | 2.7 | 0.5 |
| Arthur's Prize Reader | Hoban, Lillian | 2.5 | 0.5 |
| Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| Arthur's Thanksgiving | Brown, Marc | 2.5 | 0.5 |
| Arthur's Tooth | Brown, Marc | 1.7 | 0.5 |
| Arthur's Valentine | Brown, Marc | 2.4 | 0.5 |
| Artist (This Is What I Want to Be) | Miller, Heather | 1.9 | 0.5 |
| As You Wish | Lagonegro, Melissa | 1.1 | 0.5 |
| Asante of West Africa, The | Hetfield, Jamie | 5.3 | 0.5 |
| -ash as in Trash | Scheunemann, Pam | 1.3 | 0.5 |
| Ask Me Something Easy | Honeycutt, Natalie | 6.1 | 7.0 |
| Assassination of John F. Kennedy (American Moments), The | Rivera, Sheila | 6.2 | 1.0 |
| Astronaut (This Is What I Want to Be) | Miller, Heather | 2.2 | 0.5 |
| Astronauts (Rookie Read-About Science) | Bredeson, Carmen | 2.6 | 0.5 |
| Astronauts Work in Space | Greene, Carol | 2.3 | 0.5 |
| Astronauts | Greene, Carol | 2.7 | 0.5 |
| Astronomy in Ancient Times | Asimov, Isaac | 4.5 | 1.0 |
| Astronomy Projects | Asimov, Isaac | 4.7 | 1.0 |
| Astronomy | Fradin, Dennis B. | 2.6 | 0.5 |
| -at as in Cat | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| At the Airport | Greene, Carol | 2.3 | 0.5 |
| At the Bakery | Greene, Carol | 2.0 | 0.5 |
| At the Beach | Stockland, Patricia M. | 0.8 | 0.5 |
| At the Crossroads | Isadora, Rachel | 1.7 | 0.5 |
| At the Dentist | Greene, Carol | 2.0 | 0.5 |
| At the Farm (Look Once Look Again) | Schwartz, David M. | 2.6 | 0.5 |
| At the Grocery Store | Greene, Carol | 2.0 | 0.5 |
| At the Hospital | Moses, Amy | 2.8 | 0.5 |
| At the Library | Greene, Carol | 1.8 | 0.5 |
| At the Pond (Look Once Look Again) | Schwartz, David M. | 2.5 | 0.5 |
| At the Post Office | Greene, Carol | 1.9 | 0.5 |
| At the School | Greene, Carol | 1.8 | 0.5 |
| At the Seashore (Look Once Look Again) | Schwartz, David M. | 2.8 | 0.5 |
| At the Trucking Company | Greene, Carol | 2.3 | 0.5 |
| At the Zoo (Look Once Look Again) | Schwartz, David M. | 2.8 | 0.5 |
| -ate as in Skate | Molter, Carey | 1.1 | 0.5 |
| Atlanta Falcons | Goodman, Michael | 6.4 | 1.0 |
| Atoms Family (Let's Wonder About Science), The | Patten, J.M. | 5.2 | 0.5 |
| Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| Aunt Flossie's Hats and Crab Cakes Later | Howard, Elizabeth | 3.5 | 0.5 |
| Aunt Hilarity's Bustle | Ketteman, Helen | 4.9 | 0.5 |
| Aunt Lulu | Pinkwater, Daniel | 2.8 | 0.5 |
| Aunt Zinnia and the Ogre | Huriet, Genevieve | 3.8 | 0.5 |
| Auntie Maria and the Cat | Cowley, Joy | 1.2 | 0.5 |
| Aunts (Families) | Schaefer, Lola M. | 1.0 | 0.5 |
| Australia (Festivals of the World) | Griffiths, Diana | 6.9 | 0.5 |
| Australia (First Reports) | Gray, Shirley W. | 4.5 | 0.5 |
| Automobiles (Traveling Machines) | Cooper, Jason | 4.8 | 0.5 |
| Automobiles | Wilkinson, Sylvia | 2.7 | 0.5 |
| Autumn (Seasons) | DeGezelle, Terri | 3.4 | 0.5 |
| Autumn (Seasons) | Saunders-Smith, Gail | 2.0 | 0.5 |
| Autumn's Emergency | Sargent Jr., David M. | 2.1 | 0.5 |
| Avoid Fatty Foods | Dalton, Cindy Devine | 3.1 | 0.5 |
| -aw as in Paw | Scheunemann, Pam | 1.5 | 0.5 |
| Away We Go | Editors, Scott Foresman | 1.2 | 0.5 |
| -ay as in Clay | Salzmann, Mary Elizabeth | 1.9 | 0.5 |
| B. Bears and the Wheelchair Commando, The | Berenstain, Stan | 3.8 | 1.0 |
| B. Bears Ride the Thunderbolt, The | Berenstain, Stan | 0.6 | 0.5 |
| B. Bears' Trouble with Pets, The | Berenstain, Stan | 2.9 | 0.5 |
| Baaz | Meltabarger, P.J. | 3.6 | 2.0 |
| Babar and the Ghost | deBrunhoff, Laurent | 1.4 | 0.5 |
| Babar Learns To Cook | deBrunhoff, Laurent | 3.9 | 0.5 |
| Babar's Little Circus Star | deBrunhoff, Laurent | 1.8 | 0.5 |
| Babar's Picnic | deBrunhoff, Laurent | 2.9 | 0.5 |
| Baboons (Animal Kingdom) | Murray, Julie | 2.8 | 0.5 |
| Baboons (Monkey Discovery) | Stone, Lynn M. | 3.8 | 0.5 |
| Baboons and Their Infants | Tagliaferro, Linda | 1.6 | 0.5 |
| Baby Animals (Pictures & Words) | Tuxworth, Nicola | 1.0 | 0.5 |
| Baby Animals | Lambilly-Bresson, Elisabeth de | 1.2 | 0.5 |
| Baby Animals | Podendorf, Illa | 2.5 | 0.5 |
| Baby Birds (Pebble Books) | Frost, Helen | 1.0 | 0.5 |
| Baby Bunny, The | Hillert, Margaret | 1.4 | 0.5 |
| Baby Christmas Noel | Smith, Peaches | 2.5 | 0.5 |
| Baby Kermit's Christmas | Gikow, Louise | 1.5 | 0.5 |
| Baby Moses | Hayward, Linda | 1.5 | 0.5 |
| Baby Sister for Frances, A | Hoban, Russell | 2.4 | 0.5 |
| Baby Sister Says No | Mayer, Mercer | 2.4 | 0.5 |
| Baby Sister, The | De Paola, Tomie | 2.9 | 0.5 |
| Baby's Breakfast | Mahy, Margaret | 2.4 | 0.5 |
| Back and Forth (Rookie Read-About Science) | Murphy, Patricia J. | 2.4 | 0.5 |
| Back and Forth (The Way Things Move) | Schaefer, Lola M. | 1.0 | 0.5 |
| Back Home | Pinkney, Gloria Jean | 3.0 | 1.0 |
| Back Off, Bully Boys! | Richards, Kitty | 2.9 | 0.5 |
| Backhoes (Earth Movers) | Randolph, Joanne | 1.7 | 0.5 |
| Backhoes | McClellan, Ray | 1.4 | 0.5 |
| Backhoes | Williams, Linda D. | 1.5 | 0.5 |
| Bad Bad Bunnies | Delton, Judy | 3.8 | 1.0 |
| Bad Case of Stripes, A | Shannon, David | 3.8 | 0.5 |
| Bad Luck, Lucy! | Graves, Sue | 0.8 | 0.5 |
| Badgers (Wild Animals of the Woods) | Stone, Lynn M. | 4.2 | 0.5 |
| Bag of Smiles, The | Cowley, Joy | 1.7 | 0.5 |
| Bailey Goes Camping | Henkes, Kevin | 1.8 | 0.5 |
| Baker, Baker, Cookie Maker | Hayward, Linda | 1.6 | 0.5 |
| Bakers Make Many Things | Greene, Carol | 1.9 | 0.5 |
| Bald Eagle Magic for Kids | Gieck, Charlene | 4.4 | 0.5 |
| Ball Book, The | Hillert, Margaret | 1.2 | 0.5 |
| Ball, the Book, and the Drum, The | Troll, Morgan | 3.8 | 0.5 |
| Baltimore Ravens | Stanley, Loren | 6.5 | 1.0 |
| Bangalee | Cosgrove, Stephen | 4.0 | 0.5 |
| Barking Ghost, The | Stine, R.L. | 2.9 | 2.0 |
| Barn Dance | Martin, Bill | 2.7 | 0.5 |
| Barn Owls (What's Awake?) | Whitehouse, Patricia | 1.6 | 0.5 |
| Barnacles (Musty-Crusty Animals) | Schaefer, Lola M. | 1.7 | 0.5 |
| Barnetts, The | Eggleton, Jill | 1.5 | 0.5 |
| Barney's Horse | Hoff, Syd | 2.0 | 0.5 |
| Barry: The Bravest Saint Bernard | Hall, Lynn | 2.8 | 1.0 |
| Bartholomew and the Oobleck | Seuss, Dr. | 3.7 | 1.0 |
| Base + Ball = Baseball | Rondeau, Amanda | 1.7 | 0.5 |
| Baseball and Butterflies | Williams, Karen Lynn | 4.8 | 2.0 |
| Baseball Ballerina | Cristaldi, Kathryn | 2.4 | 0.5 |
| Baseball STAR, The | Arrigg, Fred G. | 3.3 | 0.5 |
| Baseball | Broekel, Ray | 2.3 | 0.5 |
| Baseball | Brown, Jonatha A. | 3.5 | 0.5 |
| Basket | Lyon, George Ella | 2.6 | 0.5 |
| Basketball | Brown, Jonatha A. | 3.4 | 0.5 |
| Bass Cannot Play Bass | Molter, Carey | 1.2 | 0.5 |
| Basset Hounds | Miller, Connie Colwell | 2.1 | 0.5 |
